10560884




FEATURES of ExOfficio Women’s GNG Sport 2.0 Thong
- HeiQ technology delivers improved anti-odour treatment that stays fresher, longer
- Lightweight diamond mesh breathes well and dries fast, to keep you cool
- Unique fabric structure wicks moisture from skin keeping you dry and comfortable
- Durable fabric, flatlock seams and smooth waistband prevent chafing
- Quick and easy to wash and dry, anywhere, anytime
ExOfficio Womens Base Layers
| SIZE | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
| Numeric Size | 000-00 | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 |
| Chest / Bust | 30 – 31″ | 32 – 33″ | 34 – 35″ | 36 – 37″ | 38.5 – 40″ | 41.5 – 43.5″ | 45.5 – 47.5″ |
| Waist | 22 – 23″ | 24 – 25″ | 26 – 27″ | 28 – 29″ | 30.5 – 32″ | 33.5 – 35.5″ | 37.5 – 39.5″ |
| Hip | 33 – 34″ | 35 – 36″ | 37 – 38″ | 39 – 40″ | 41.5 – 43″ | 44.5 – 46.5″ | 47.5 – 49.5″ |
| Arm length | 29.5″ | 29.5″ | 30″ | 30.5″ | 31″ | 31.5″ | 31.5″ |
ExOfficio Womens Bras and Underwear
| SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
| Chest / Bust | 32 – 33″ | 34 – 35″ | 36 – 37″ | 38.5 – 40″ | 41.5 – 43.5″ | 45.5 – 47.5″ | 49.5 – 51.5″ |
| Waist | 24 – 25″ | 26 – 27″ | 28 – 29″ | 30.5 – 32″ | 33.5 – 35.5″ | 37.5 – 39.5″ | 41.5 – 43.5″ |
| Hip | 35 – 36″ | 37 – 38″ | 39 – 40″ | 41.5 – 43″ | 44.5 – 46.5″ | 47.5 – 49.5″ | 49.5 – 51.5″ |
HOW to MEASURE
Chest / Bust: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
Waist: Measure around the narrowest point, keeping the tape parallel to the floor.
Hip: Stand with feet together and measure around the fullest point of the hip, keeping the tape parallel to the floor.
Arm Length: Measure from shoulder (Humerus) to wrist.
EXOFFICIO FIT GUIDE
SLIM: Follows the body line for ease of layering and high energy activities.
NATURAL: Flattering and comfortable, lightly shaped to the body for mobility.
RELAXED: More generous, cut for comfort and a wide range of movement.





















Reviews
There are no reviews yet.